Actions

Exchange Details

Line Type Land line, non-wireless service
Provider Name VERIZON CALIFORNIA INC - CA (GTE) VERIZON CALIFORNIA INC Verizon Communications Inc
Cities in Area Code 909-868-0000

Pomona, Santa Ana

Metropolitan Statisitical Areas in Area Code 909

Los Angeles, Long Beach, Santa Ana

Counties in Area Code 909

Los Angeles

States / Provinces

California

*Approximate area serviced by the 909 area code

Phone Number Blocks in the (909)-868 Exchange

Area Code and Exchange Number Block Line Type City Zip Codes
909-868- 0000-0 999 Land line, non-wireless service POMONA 91768 91767 91797 91766
909-868- 1000-1 999 Land line, non-wireless service POMONA 91768 91767 91797 91766
909-868- 2000-2 999 Land line, non-wireless service POMONA 91768 91767 91797 91766
909-868- 3000-3 999 Land line, non-wireless service POMONA 91768 91767 91797 91766
909-868- 4000-4 999 Land line, non-wireless service POMONA 91768 91767 91797 91766
909-868- 5000-5 999 Land line, non-wireless service POMONA 91768 91767 91797 91766
909-868- 6000-6 999 Land line, non-wireless service POMONA 91768 91767 91797 91766
909-868- 7000-7 999 Land line, non-wireless service POMONA 91768 91767 91797 91766
909-868- 8000-8 999 Wireless SANTA ANA 91768 91767 91797 91766
909-868- 9000-9 999 Land line, non-wireless service POMONA 91768 91767 91797 91766
909-868- 0000-9999 Land line, non-wireless service POMONA 91768 91767 91797 91766

25 Most Recent Comments

No comments yet. Search for a number and add a comment to it.

25 Most Recently Searched Numbers