Actions

Exchange Details

Line Type Land line, non-wireless service
Provider Name VERIZON CALIFORNIA INC - CA (GTE) VERIZON CALIFORNIA INC Verizon Communications Inc
Cities in Area Code 909-384-0000

Riverside, San Bernardino

Metropolitan Statisitical Areas in Area Code 909

Riverside, San Bernardino, Ontario

Counties in Area Code 909

San Bernardino

States / Provinces

California

*Approximate area serviced by the 909 area code

Phone Number Blocks in the (909)-384 Exchange

Area Code and Exchange Number Block Line Type City Zip Codes
909-384- 0000-0 999 Land line, non-wireless service SAN BERNARDINO 92410 92402 92424 92414
909-384- 1000-1 999 Land line, non-wireless service SAN BERNARDINO 92410 92402 92424 92414
909-384- 2000-2 999 Wireless RIVERSIDE 92410 92402 92424 92414
909-384- 3000-3 999 Land line, non-wireless service SAN BERNARDINO 92410 92402 92424 92414
909-384- 4000-4 999 Land line, non-wireless service SAN BERNARDINO 92410 92402 92424 92414
909-384- 5000-5 999 Land line, non-wireless service SAN BERNARDINO 92410 92402 92424 92414
909-384- 6000-6 999 Land line, non-wireless service SAN BERNARDINO 92410 92402 92424 92414
909-384- 7000-7 999 Land line, non-wireless service SAN BERNARDINO 92410 92402 92424 92414
909-384- 8000-8 999 Land line, non-wireless service SAN BERNARDINO 92410 92402 92424 92414
909-384- 9000-9 999 Land line, non-wireless service SAN BERNARDINO 92410 92402 92424 92414
909-384- 0000-9999 Land line, non-wireless service SAN BERNARDINO 92410 92402 92424 92414

25 Most Recent Comments

No comments yet. Search for a number and add a comment to it.

25 Most Recently Searched Numbers