Actions

Exchange Details

Line Type Land line, non-wireless service
Provider Name VERIZON SOUTH INC - NC (CONTEL) VERIZON SOUTH - NC Verizon Communications Inc
Cities in Area Code 828-835-0000

Asheville, Murphy

Metropolitan Statisitical Areas in Area Code 828

Counties in Area Code 828

Cherokee

States / Provinces

North Carolina

*Approximate area serviced by the 828 area code

Phone Number Blocks in the (828)-835 Exchange

Area Code and Exchange Number Block Line Type City Zip Codes
828-835- 0000-0 999 Wireless MURPHY 28906 28903 None None
828-835- 1000-1 999 Land line, non-wireless service ASHEVILLE 28906 28903 None None
828-835- 2000-2 999 Land line, non-wireless service ASHEVILLE 28906 28903 None None
828-835- 3000-3 999 Land line, non-wireless service MURPHY 28906 28903 None None
828-835- 4000-4 999 Land line, non-wireless service MURPHY 28906 28903 None None
828-835- 5000-5 999 Land line, non-wireless service ASHEVILLE 28906 28903 None None
828-835- 6000-6 999 Wireless MURPHY 28906 28903 None None
828-835- 7000-7 999 Land line, non-wireless service MURPHY 28906 28903 None None
828-835- 8000-8 999 Land line, non-wireless service MURPHY 28906 28903 None None
828-835- 9000-9 999 Land line, non-wireless service MURPHY 28906 28903 None None
828-835- 0000-9999 Land line, non-wireless service MURPHY 28906 28903 None None

25 Most Recent Comments

No comments yet. Search for a number and add a comment to it.

25 Most Recently Searched Numbers