Actions

Exchange Details

Line Type Land line, non-wireless service
Provider Name PACIFIC BELL TELEPHONE AT&T CALIFORNIA AT&T Inc (Formerly SBC Communications)
Cities in Area Code 530-838-0000

Chico, Corning, Redding

Metropolitan Statisitical Areas in Area Code 530

Red Bluff

Counties in Area Code 530

Tehama

States / Provinces

California

*Approximate area serviced by the 530 area code

Phone Number Blocks in the (530)-838 Exchange

Area Code and Exchange Number Block Line Type City Zip Codes
530-838- 0000-0 999 Wireless REDDING 96021 96035 96055 96090
530-838- 1000-1 999 Land line, non-wireless service CHICO 96021 96035 96055 96090
530-838- 2000-2 999 Land line, non-wireless service CHICO 96021 96035 96055 96090
530-838- 3000-3 999 Land line, non-wireless service REDDING 96021 96035 96055 96090
530-838- 4000-4 999 Land line, non-wireless service CHICO 96021 96035 96055 96090
530-838- 5000-5 999 Wireless REDDING 96021 96035 96055 96090
530-838- 7000-7 999 Land line, non-wireless service CORNING 96021 96035 96055 96090
530-838- 8000-8 999 Wireless CHICO 96021 96035 96055 96090
530-838- 9000-9 999 Land line, non-wireless service CHICO 96021 96035 96055 96090
530-838- 0000-9999 Land line, non-wireless service CORNING 96021 96035 96055 96090

25 Most Recent Comments

No comments yet. Search for a number and add a comment to it.

25 Most Recently Searched Numbers