Actions

Exchange Details

Line Type Land line, non-wireless service
Provider Name MOUNTAIN TELECOMMUNICATIONS INC - CLEC MOUNTAIN TELECOMMUNICATIONS Eschelon Telecom Inc
Cities in Area Code 480-355-0000

Tempe

Metropolitan Statisitical Areas in Area Code 480

Phoenix, Mesa, Scottsdale

Counties in Area Code 480

Maricopa

States / Provinces

Arizona

*Approximate area serviced by the 480 area code

Phone Number Blocks in the (480)-355 Exchange

Area Code and Exchange Number Block Line Type City Zip Codes
480-355- 0000-0 999 Land line, non-wireless service TEMPE 85020 85006 85048 85050
480-355- 1000-1 999 Land line, non-wireless service TEMPE 85020 85006 85048 85050
480-355- 2000-2 999 Land line, non-wireless service TEMPE 85020 85006 85048 85050
480-355- 3000-3 999 Land line, non-wireless service TEMPE 85020 85006 85048 85050
480-355- 4000-4 999 Land line, non-wireless service TEMPE 85020 85006 85048 85050
480-355- 5000-5 999 Land line, non-wireless service TEMPE 85020 85006 85048 85050
480-355- 6000-6 999 Land line, non-wireless service TEMPE 85020 85006 85048 85050
480-355- 7000-7 999 Land line, non-wireless service TEMPE 85020 85006 85048 85050
480-355- 8000-8 999 Land line, non-wireless service TEMPE 85020 85006 85048 85050
480-355- 9000-9 999 Land line, non-wireless service TEMPE 85020 85006 85048 85050
480-355- 0000-9999 Land line, non-wireless service TEMPE 85020 85006 85048 85050

25 Most Recent Comments

No comments yet. Search for a number and add a comment to it.

25 Most Recently Searched Numbers