Actions

Exchange Details

Line Type Land line, non-wireless service
Provider Name TELEPORT COMMUNICATIONS GROUP - SAN FRANCISCO INC TELEPORT COMMUNICATIONS GROUP AT&T Inc
Cities in Area Code 415-408-0000

Hayward, Pleasanton, San Francisco, Santa Rosa

Metropolitan Statisitical Areas in Area Code 415

San Francisco, Oakland, Fremont

Counties in Area Code 415

Marin

States / Provinces

California

*Approximate area serviced by the 415 area code

Phone Number Blocks in the (415)-408 Exchange

Area Code and Exchange Number Block Line Type City Zip Codes
415-408- 0000-0 999 Land line, non-wireless service SAN FRANCISCO 94945 94948 94998 94947
415-408- 2000-2 999 Land line, non-wireless service SANTA ROSA 94945 94948 94998 94947
415-408- 3000-3 999 Land line, non-wireless service HAYWARD 94945 94948 94998 94947
415-408- 4000-4 999 Land line, non-wireless service SAN FRANCISCO 94945 94948 94998 94947
415-408- 5000-5 999 Land line, non-wireless service SAN FRANCISCO 94945 94948 94998 94947
415-408- 6000-6 999 Land line, non-wireless service SAN FRANCISCO 94945 94948 94998 94947
415-408- 8000-8 999 Wireless PLEASANTON 94945 94948 94998 94947
415-408- 9000-9 999 Land line, non-wireless service SAN FRANCISCO 94945 94948 94998 94947
415-408- 0000-9999 Land line, non-wireless service SAN FRANCISCO 94945 94948 94998 94947

25 Most Recent Comments

No comments yet. Search for a number and add a comment to it.

25 Most Recently Searched Numbers