Actions

Exchange Details

Line Type Land line, non-wireless service
Provider Name VERIZON NEW ENGLAND INC VERIZON NEW ENGLAND Verizon Communications Inc
Cities in Area Code 413-339-0000

Charlemont

Metropolitan Statisitical Areas in Area Code 413

Springfield

Counties in Area Code 413

Franklin

States / Provinces

Massachusetts

*Approximate area serviced by the 413 area code

Phone Number Blocks in the (413)-339 Exchange

Area Code and Exchange Number Block Line Type City Zip Codes
413-339- 0000-0 999 Land line, non-wireless service CHARLEMONT 01339 01340 01346 None
413-339- 4000-4 999 Land line, non-wireless service CHARLEMONT 01339 01340 01346 None
413-339- 5000-5 999 Land line, non-wireless service CHARLEMONT 01339 01340 01346 None
413-339- 8000-8 999 Land line, non-wireless service CHARLEMONT 01339 01340 01346 None
413-339- 9000-9 999 Land line, non-wireless service CHARLEMONT 01339 01340 01346 None
413-339- 0000-9999 Land line, non-wireless service CHARLEMONT 01339 01340 01346 None

25 Most Recent Comments

No comments yet. Search for a number and add a comment to it.

25 Most Recently Searched Numbers